1. AJI NUR ALAMSYAH =1576= 18
2. ALFINA OKTAVIANDRA =1592= 14
3. ANITA MEISTIKA =1540= 25
4. APRILIA ANGGINI =1568= 19
5. ASTI VERHINA NOUR INDICA =1619= 9
6. AYU ROFIKOTUN NISA =1655= 5
7. DEBBY AYU OKTAVIA =1536= 30
8. DELIA ANGGI UKIYAWATIE =1630= 8
9. DIAH MAULIDA =1540= 26
10. DIPA AHRIYA MAILIZA AULIYA =1522= 36
11. EET WULAN MASTIYANTI =1527= 32
12. FARHAN RAMDHANI ASHARI =1522= 34
13. HANI RAHMAWATI =1538= 29
14. HILDA HIDAYATUN NIKMAH =1691= 2
15. ICHA AYU MAYLANI 0
16. IVENA FAUZIAH =1661= 4
17. JIHAN SANA HAMIDAH =1567= 20
18. LILIS KURNIASIH =1566= 21
19. M. FAUZI RAMDANI =1539= 28
20. MEGA CHOERUNNISA =1678= 3
21. MUGHIZ SARDA NOVIANTO =1705= 1
22. MUHAMMAD FADHIL =1551= 23
23. MUSA HANDRIAN =1511= 39
24. NADIFA DINDA RIZKY =1512= 38
25. NAUFAL RIZKI WIJAYA =1635= 7
26. NOVA MAULYA VITA =1522= 35
27. NOVIKA RIZKY LIYANTI 0
28. NUR AFNI KHOERIN NUZUL =1589= 15
29. RAFLI HAFIZH ATTARIQ =1513= 37
30. RAHMA PARAMITHA =1524= 33
31. RESA DIANTHI PUTRI =1578= 17
32. RINAWATI =1593= 13
33. SANI IKLIMA HUKMI =1534= 31
34. SITI AMALIYAH =1580= 16
35. STEFFANY AZIZAH =1559= 22
36. TRI ANANDA LESTARI =1616= 10
37. TRI KHOFIYATUL UTAMI =1645= 6
38. WINDI YULI LESTARI =1544= 24
39. WINDY AYU LESTARI =1599= 12
40. YONIKA MAULIDYA =1539= 27
41. YULI PRASTYAWATI =1599= 11
Tidak ada komentar:
Posting Komentar